Class: Siemens West - Feature B
Date: 09/05/09
Time: 09:22PM
Siemens WEST B Feature - Fixed
Express Foods 125

LAPTIMES - Car: 13 - Shawn Hill
Index Lap Laptime
1 1 17.352
2 2 17.241
3 3 17.869
4 4 17.899
5 5 17.302
6 6 16.770
7 - Y-Score 7 18.102
8 - Y-Score 8 27.353
9 - Y-Score 9 39.489
10 - Y-Score 10 01:08.707
11 - Y-Score 11 56.215
12 - Y-Score 12 33.915
13 13 20.649
14 14 17.148
15 15 16.641
16 16 16.719
17 17 16.982
18 18 17.001
19 19 16.766
20 20 16.577
21 21 16.896
22 22 16.764
23 23 17.261
24 24 16.513
25 25 16.479
26 - Y-Score 26 16.697
27 - Y-Score 27 23.409
28 - Y-Score 28 39.576
29 - Y-Score 29 01:37.020
30 - Y-Score 30 01:02.482
31 - Y-Score 31 42.635
32 32 21.950
33 33 17.036
34 - Y-Score 34 34.634
35 - Y-Score 35 57.420
36 - Y-Score 36 29.138
37 37 27.691
38 38 17.014
39 39 16.582
40 40 17.490
41 41 16.854
42 - Y-Score 42 Manual
43 - Y-Score 43 Manual
44 - Y-Score 44 Manual
45 - Y-Score 45 Manual
46 - Y-Score 46 Manual
47 - Y-Score 47 25.813
48 48 26.583
49 49 17.715
50 50 17.134
51 51 16.561
52 52 16.665
53 53 16.649
54 54 16.743
55 55 16.611
56 56 16.540
57 57 16.647
58 58 16.565
59 59 16.602
60 60 16.707
61 61 18.875
62 62 17.010
63 63 17.816
64 64 18.696