Class: Siemens West - Feature B
Date: 09/05/09
Time: 09:22PM
Siemens WEST B Feature - Fixed
Express Foods 125

LAPTIMES - Car: 11 - Shannon Harding
Index Lap Laptime
1 1 17.329
2 2 17.298
3 3 17.542
4 4 16.812
5 5 15.845
6 6 16.108
7 7 16.594
8 - Y-Score 8 27.198
9 - Y-Score 9 41.440
10 - Y-Score 10 01:07.097
11 - Y-Score 11 Manual
12 - Y-Score 12 24.736
13 13 16.015
14 14 16.552
15 15 16.028
16 16 15.979
17 17 15.963
18 18 15.895
19 19 15.867
20 20 15.903
21 21 16.411
22 22 16.494
23 23 16.329
24 24 16.183
25 25 15.949
26 - Y-Score 26 15.990
27 - Y-Score 27 22.799
28 - Y-Score 28 39.765
29 - Y-Score 29 01:36.000
30 - Y-Score 30 01:03.544
31 - Y-Score 31 43.953
32 32 22.398
33 33 16.309
34 - Y-Score 34 32.104
35 - Y-Score 35 01:05.381
36 - Y-Score 36 26.972
37 37 26.780
38 38 16.539
39 39 16.348
40 40 17.441
41 41 16.615
42 - Y-Score 42 Manual
43 - Y-Score 43 15.874
44 - Y-Score 44 58.121
45 - Y-Score 45 45.583
46 - Y-Score 46 56.877
47 - Y-Score 47 38.861
48 48 28.442
49 49 16.312
50 50 16.058
51 51 16.066
52 52 16.157
53 53 16.280
54 54 16.033
55 55 16.052
56 56 15.994
57 57 16.200
58 58 16.050
59 59 16.096
60 60 16.378
61 61 16.378
62 62 16.057
63 63 16.031
64 64 15.951
65 65 16.183