Class: Thunder Stock - Feature
Date: 06/26/09
Time: 09:18PM


LAPTIMES - Car: 99 - Jack Friesen
Index Lap Laptime
1 1 18.743
2 2 17.879
3 3 18.143
4 4 18.053
5 5 18.172
6 6 17.818
7 7 18.436
8 8 17.661
9 9 17.904
10 10 17.823
11 11 18.188
12 12 18.001
13 13 18.229
14 14 18.262
15 15 18.147
16 16 18.201
17 17 18.170
18 18 18.004
19 19 17.724
20 20 17.973
21 21 17.854
22 22 17.904
23 23 17.890
24 24 18.161
25 25 18.269
26 26 18.162
27 28 Manual
28 29 01.397
29 30 36.340