Class: Thunder Stock - Feature
Date: 06/26/09
Time: 09:18PM


LAPTIMES - Car: 17 - Curtis Moore
Index Lap Laptime
1 1 18.359
2 2 18.322
3 3 18.334
4 4 18.022
5 5 18.082
6 6 18.065
7 7 18.011
8 8 17.993
9 9 18.078
10 10 18.216
11 11 18.288
12 12 18.224
13 13 18.273
14 14 18.235
15 15 18.428
16 16 18.279
17 17 18.101
18 18 18.604
19 19 18.022
20 20 18.045
21 21 18.134
22 22 18.299
23 23 18.145
24 24 18.124
25 25 17.978
26 26 17.929
27 27 Manual
28 29 18.405
29 30 17.993