Class: Super Late Model - Feature,,,,,,,,,,,,
Date: N\A
Time: N\A
Late Model Feature

LAPTIMES - Car: 77 - Greg Vangool
Index Lap Laptime
1 1 16.567
2 2 15.786
3 3 15.330
4 4 15.181
5 5 16.523
6 6 15.131
7 7 15.056
8 8 14.873
9 9 15.278
10 10 14.987
11 11 30.863
12 12 22.174
13 13 16.752
14 14 15.166
15 15 14.579
16 16 14.597
17 17 14.410
18 18 14.446
19 19 28.968
20 20 14.988
21 21 14.808
22 22 14.546
23 23 14.615
24 24 14.642
25 25 14.859
26 26 15.282
27 27 14.983
28 28 14.871
29 29 14.750
30 30 14.793
31 31 14.734
32 32 Manual
33 33 14.510
34 34 14.863
35 35 15.438
36 36 14.817
37 37 14.591
38 38 14.655
39 39 15.661
40 40 15.098
41 41 14.656
42 42 14.601
43 43 14.427
44 44 14.782
45 45 14.710
46 46 14.502
47 47 14.491
48 48 14.516
49 49 14.605
50 50 14.863